Entering Class Stats
Fall 2010 Selectivity
Selectivity | more selective |
Fall 2010 acceptance rate | 48% |
Early decision acceptance rate | N/A |
Early action acceptance rate | N/A |
Acceptance rate (excluding early action and early decision students) | 48% |
Fall 2010 Applications, Acceptances & Enrollments
Applicants | 5,161 |
Female applicants | 3,015 |
Male applicants | 2,146 |
Applicants accepted | 2,483 |
Female applicants accepted | 1,450 |
Male applicants accepted | 1,033 |
Freshman enrollment | 897 |
Female freshman enrollment | 524 |
Male freshman enrollment | 373 |
Early decision applicants | N/A |
Early decision applicants accepted | N/A |
Early decision applicants enrolled | N/A |
Early action applicants | N/A |
Early action applicants accepted | N/A |
Early action applicants enrolled | N/A |
Total enrolled incoming freshmen who were accepted under early acceptance or early action | N/A |
Fall 2010 Wait List
School has a wait list | Yes |
Applicants placed on wait list | N/A |
Students accepting place on wait list | N/A |
Students accepted from wait list | N/A |
Fall 2010 High School GPA
Freshman students submitting high school GPA | 97% |
Average high school GPA | 3.4 |
High school GPA 25th-75th percentile range | 3.1-3.7 |
GPA breakdown | |
Fall 2010 Freshman SAT Scores
Freshman students submitting SAT scores | 93% |
SAT Critical Reading average score | 572 |
SAT Critical Reading 25th-75th percentile range | 530-610 |
SAT Critical Reading score breakdown | |
SAT Math average score | 592 |
SAT Math 25th-75th percentile range: | 540-630 |
SAT Math score breakdown | |
SAT Writing average score | 574 |
SAT Writing 25th-75th percentile range | 520-620 |
SAT Essay 25th-75th percentile range | N/A |
Fall 2010 Freshman ACT Scores
Freshman students submitting ACT scores | N/A |
Average ACT Composite score | N/A |
ACT Composite 25th-75th percentile range | N/A |
ACT Composite score breakdown | N/A |
ACT English 25th-75th percentile range | N/A |
ACT English score breakdown | N/A |
ACT Math 25th-75th percentile range | N/A |
ACT Math score breakdown | N/A |
Next: Randolph College