Entering Class Stats
Fall 2010 Selectivity
Selectivity | selective |
Fall 2010 acceptance rate | 53% |
Early decision acceptance rate | N/A |
Early action acceptance rate | N/A |
Acceptance rate (excluding early action and early decision students) | 53% |
Fall 2010 Applications, Acceptances & Enrollments
Applicants | 764 |
Female applicants | 764 |
Male applicants | 0 |
Applicants accepted | 407 |
Female applicants accepted | 407 |
Male applicants accepted | 0 |
Freshman enrollment | 155 |
Female freshman enrollment | 155 |
Male freshman enrollment | 0 |
Early decision applicants | N/A |
Early decision applicants accepted | N/A |
Early decision applicants enrolled | N/A |
Early action applicants | N/A |
Early action applicants accepted | N/A |
Early action applicants enrolled | N/A |
Total enrolled incoming freshmen who were accepted under early acceptance or early action | N/A |
Fall 2010 Wait List
School has a wait list | No |
Applicants placed on wait list | N/A |
Students accepting place on wait list | N/A |
Students accepted from wait list | N/A |
Fall 2010 High School GPA
Freshman students submitting high school GPA | N/A |
Average high school GPA | N/A |
High school GPA 25th-75th percentile range | N/A |
GPA breakdown | N/A |
Fall 2010 Freshman SAT Scores
Freshman students submitting SAT scores | N/A |
SAT Critical Reading average score | N/A |
SAT Critical Reading 25th-75th percentile range | N/A |
SAT Critical Reading score breakdown | N/A |
SAT Math average score | N/A |
SAT Math 25th-75th percentile range: | N/A |
SAT Math score breakdown | N/A |
SAT Writing average score | N/A |
SAT Writing 25th-75th percentile range | N/A |
SAT Essay 25th-75th percentile range | N/A |
Fall 2010 Freshman ACT Scores
Freshman students submitting ACT scores | N/A |
Average ACT Composite score | N/A |
ACT Composite 25th-75th percentile range | N/A |
ACT Composite score breakdown | N/A |
ACT English 25th-75th percentile range | N/A |
ACT English score breakdown | N/A |
ACT Math 25th-75th percentile range | N/A |
ACT Math score breakdown | N/A |
Next: Pittsburg State University