Entering Class Stats
Fall 2010 Selectivity
Selectivity | selective |
Fall 2010 acceptance rate | 67% |
Early decision acceptance rate | N/A |
Early action acceptance rate | N/A |
Acceptance rate (excluding early action and early decision students) | 67% |
Fall 2010 Applications, Acceptances & Enrollments
Applicants | 4,398 |
Female applicants | 1,205 |
Male applicants | 3,193 |
Applicants accepted | 2,949 |
Female applicants accepted | 796 |
Male applicants accepted | 2,153 |
Freshman enrollment | 948 |
Female freshman enrollment | 76 |
Male freshman enrollment | 872 |
Early decision applicants | N/A |
Early decision applicants accepted | N/A |
Early decision applicants enrolled | N/A |
Early action applicants | N/A |
Early action applicants accepted | N/A |
Early action applicants enrolled | N/A |
Total enrolled incoming freshmen who were accepted under early acceptance or early action | N/A |
Fall 2010 Wait List
School has a wait list | Yes |
Applicants placed on wait list | 250 |
Students accepting place on wait list | 60 |
Students accepted from wait list | 25 |
Fall 2010 High School GPA
Freshman students submitting high school GPA | N/A |
Average high school GPA | N/A |
High school GPA 25th-75th percentile range | N/A |
GPA breakdown | N/A |
Fall 2010 Freshman SAT Scores
Freshman students submitting SAT scores | 97% |
SAT Critical Reading average score | 530 |
SAT Critical Reading 25th-75th percentile range | 470-590 |
SAT Critical Reading score breakdown | |
SAT Math average score | 596 |
SAT Math 25th-75th percentile range: | 540-650 |
SAT Math score breakdown | |
SAT Writing average score | 523 |
SAT Writing 25th-75th percentile range | 460-570 |
SAT Essay 25th-75th percentile range | 7-8 |
Fall 2010 Freshman ACT Scores
Freshman students submitting ACT scores | N/A |
Average ACT Composite score | N/A |
ACT Composite 25th-75th percentile range | N/A |
ACT Composite score breakdown | N/A |
ACT English 25th-75th percentile range | N/A |
ACT English score breakdown | N/A |
ACT Math 25th-75th percentile range | N/A |
ACT Math score breakdown | N/A |
Next: New Mexico Highlands University